Cooperation case
Large pipe fitting performance table for long - loss (oil and gas) pipelines.
The serial number | The user name | The project name | The contract products | Contract products main types and materials. | Delivery date |
1 | China oil pipeline materials and equipment corp. | In the south - turpan branch of the project. | Elbow, tee, size head, cap. | DN450 - DN1000 L415, L485 | 2014 |
2 | Xinjiang petroleum engineering construction co. LTD. | The state oil and gas major flow measurement station urumqi sub-station project. | Elbow, tee, size head, cap, joint, flange. | DN50-DN600 L245, L360, L415, LF2, LF6. | 2014 |
3 | China oil pipeline materials and equipment corp. | Tanzania natural gas pipeline project. | Elbow, tee, size head, cap, lug. | DN50-DN700 X60, X52, WPB, WPL6, A105. | 2014 |
4 | China petroleum and natural gas co., LTD. | Emergency reserve for production operation. | Elbow and tee. | DN400-DN1200 X60, X70, X80. | 2014 |
5 | China oil pipeline materials and equipment corp. | Tanzania natural gas pipeline project. | Pigging tee | DN400 - DN900 X70 / X60 | 2013 |
6 | Tianjin dagang oilfield group construction co. LTD. | Hku three - line gas pipeline project. | Elbow, tee, size head, cap, lug. | DN25 - DN350 | 2013 |
7 | China petroleum and natural gas co., LTD. | Station expansion project. | Elbow, tee, cap, head. | DN400 - DN1000 L415, L485 | 2013 |
8 | China petroleum and natural gas co., LTD. | West second line nanning - baise branch. | Elbow, tee, cap, head. | DN400-DN650 L360, L415 L450. | 2013 |
9 | Petrochina Beijing natural gas pipeline co. LTD. | Datang coal natural gas project. | Elbow, tee, head. | DN400 - DN1000 X70 / X60 / L360 | 2013 |
10 | China petroleum and natural gas co., LTD. | West gas east pipeline project west second line of Shanghai branch of fuzhou pressure station. | Elbow, tee, cap, head. | DN500 - DN1000 WPHY - 60/70 | 2013 |
11 | Shanxi coalbed gas (natural gas) gathering and transportation co. LTD. | City net entry project in 2013. | Seamless steel pipe, pipe fittings, corrugated pipe. | 20 # 3/4 "- 300. | 2013 |
12 | Southwest pipeline branch of petrochina co. LTD. | Reserve valve chamber process steel pipe and fittings. | Seamless steel pipe and fittings. | DN25-DN1000 L245, X65, X70, X80. | 2011 |
13 | China petroleum western pipeline company. | Valve room and station emergency reserve fittings. | Elbow, tee, reducer, flange, insulation joint. | DN200-DN1200 X60, X70, X80. | 2013 |
14 | China petroleum group engineering design co. LTD. | Tangshan liquefied natural gas pipeline project. | Elbow, tee, reducer, cap. | DN200 - DN1000 the X60 X70 | 2013 |
15 | Xinjiang oilfield construction company. | West gas east to east three - line west valve chamber pipe fittings. | Elbow, tee, reducer. | DN800-48 ") X70 and X80 | 2012 |
16 | Petrochina Beijing natural gas pipeline co. LTD. | Shan jing three line engineering shijiazhuang station. | Elbow, cap, tee, reducer. | DN200 - DN800 the X60 X70 | 2012 |
17 | Sichuan petroleum administration. | China-myanmar oil and gas pipeline project. | Pigging tee | DN800 - DN1000 X70/60 | 2012 |
18 | China oil pipeline materials and equipment corp. | West gas east to the second line gaoling pressure station. | elbow | DN400 - DN1000 WFHY - 415/485 | 2012 |
19 | China petroleum and natural gas co., LTD. | West gas east gas pipeline project taixing - furong section. | Elbow, tee, cap. | DN400 - DN900 WFHY415/485 | 2011 |
20 | China petroleum and natural gas co., LTD. | In 2011, the operation of clean pipe tee. | Pigging tee | DN600-48 ") X70/80 | 2011 |
21 | China petroleum and natural gas co., LTD. | Liu zhuang reservoir. | Elbow, cap, tee, size head. | DN400 - DN500 WFHY - 450, 16 mn | 2011 |
22 | China petroleum and natural gas co., LTD. | Luoyang branch of west gas east line. | Pigging tee | DN500 WFHY - 415 | 2011 |
23 | China petroleum and natural gas co., LTD. | Ji ning south section supercharging engineering pipe fitting. | Tee, elbow, cap. | DN400 - DN700 WFHY - 415/485 | 2011 |
24 | China oil pipeline materials and equipment corp. | The eastern, | Elbow, tee, cap. | L245, L415 DN80-600 | 2010-2010. |
25 | China oil pipeline materials and equipment corp. | Lanzheng chenglong oil pipeline project. | Tee, elbow, cap. | DN25 - DN700 L360 # 20 | 2010 |
26 | China petroleum and natural gas co., LTD. | West gas east pipeline project safety reconstruction project. | Tee, elbow, cap. | DN500 - DN900 WPHY - 60 | 2010 |
27 | China petroleum and natural gas co., LTD. | Jiangdu - like east gas pipeline phase ii project. | Tee, elbow. | DN450 - DN1000 L415MB WPHY - 485 | 2010 |
28 | China oil pipeline materials and equipment corp. | West gas east to the second line project. | tee | 48 ") X80 | 2010 |
29 | Petrochina Beijing natural gas pipeline co. LTD. | Shan jing second-line booster project. | Tee, elbow, size head. | DN500 - DN1000 WPHY - 60/70 | 2009 |
30 | China oil pipeline materials and equipment corp. | Lanzheng chenglong oil pipeline project. | Elbow, tee, size head, cap. | 3/4 "- DN600 L360, L245 | 2008 |
31 | Beijing hua oil natural gas co. LTD. | Yongtang qin gas pipeline project. | Collect the trachea | DN500 - DN800 MNNBR 15, 16 mn | 2008 |
32 | Sinopec sales co. LTD. | Hunan petroleum products project. | Elbow, tee, size head, cap. | DN50-DN450 16MnR, L360, L415. | 2008 |
33 | Pipeline branch of petrochina co. LTD. | Project of crude oil commercial reserve in linyuan area. | Tee, elbow, size head. | 3/4 "- DN1000 16 mn | 2008 |
34 | China oil pipeline materials and equipment corp. | China national petroleum corporation western crude oil pipeline project construction project. | Tee, elbow, size head. | (- DN900 WPHY - 60/70 | 2007 |
35 | China petroleum and natural gas co., LTD. | West-east gas transmission project. | Tee, elbow, size head. | DN400 - DN1000 WPHY - 60/70 | 2006 |
36 | China petroleum and natural gas co., LTD. | The gold altar project of underground gas storage reservoir in west gas east. | Tee, elbow, cap. | DN400 - DN1000 WPHY - 60/70 | 2006 |
37 | China petroleum and natural gas co., LTD. | West gas east project. | Tee, elbow, cap. | DN400 - DN1000 WPHY - 60/70 | 2004-2004. |
38 | China petroleum and natural gas co., LTD. | West gas east transport engineering jining liaison line. | Tee, elbow, cap. | DN400-1000 WPHY - 60/70 | 2006 |
39 | China oil pipeline materials and equipment corp. | Western crude oil double blue line. | Tee, elbow, cap. | DN200 - DN800 WPHY - 60/70 | 2006 |
40 | Beijing hua oil natural gas co. LTD. | Shan jing second-line project. | Tee, elbow, cap. | DN500 - DN1000 WPHY - 60/70 | 2005 |
41 | China oil pipeline materials and equipment corp. | China - kazakhstan. | Tee, elbow, cap. | DN1000 WPHY - 70 | 2005 |
prev:none
next:The petrochemical industry